Sokoban Solver Statistics - David Holland dhDate: 2024-10-09 |
|||||||||||||
David Holland dh | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 14 of 20 | 11 | 4 | 4 | 3 | 3 | 6 | Total | 2586 | 506 | 3310 | 4574 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - David Holland dh | |||||||||||||
David Holland dh | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 399 | 683 | 18 | 17 | 131 | 20 | 163 | 217 | |||||
2 | 421 | 505 | 15 | 13 | 84 | 20 | 139 | 197 | |||||
3 | 395 | 829 | 383 | 247 | ✓ | 13 | 15 | 90 | 16 | 117 | 155 | ||
4 | 203 | 403 | 163 | 20 | 17 | 116 | 20 | 75 | 125 | ||||
5 | 97 | 147 | 125 | 111 | ✓ | 13 | 11 | 64 | 14 | 43 | 77 | ||
6 | 393 |
✓
Festival
| 21 | 16 | 146 | 29 | 181 | 237 | |||||
7 | 252 | 290 | 18 | 13 | 104 | 20 | 184 | 198 | |||||
8 | 238 |
✓
Festival
| 12 | 17 | 92 | 18 | 106 | 130 | |||||
9 | 245 | 307 | 145 | 18 | 12 | 87 | 15 | 59 | 129 | ||||
10 | ✓ | 21 | 23 | 229 | 48 | 92 | 148 | ||||||
11 | 224 | 752 | 15 | 13 | 89 | 15 | 86 | 148 | |||||
12 | 358 | 1028 | 17 | 13 | 95 | 16 | 214 | 246 | |||||
13 | 495 |
✓
Festival
| 19 | 16 | 137 | 28 | 281 | 305 | |||||
14 | 236 | 548 | 18 | 13 | 108 | 23 | 106 | 164 | |||||
15 | ✓ | 28 | 16 | 162 | 21 | 165 | 365 | ||||||
16 | 58 | 240 | 74 | 50 | ✓ | 12 | 10 | 64 | 18 | 2 | 40 | ||
17 | ✓ | 21 | 23 | 224 | 54 | 258 | 370 | ||||||
18 | ✓ | 22 | 21 | 211 | 45 | 400 | 462 | ||||||
19 | ✓ | 21 | 21 | 197 | 39 | 375 | 541 | ||||||
20 | ✓ | 17 | 21 | 156 | 27 | 264 | 320 | ||||||
David Holland dh | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 14 of 20 | 11 | 4 | 4 | 3 | 3 | 6 | Total | 2586 | 506 | 3310 | 4574 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
David Holland dh